The table below gives Australian school enrolment prices by school type, state, and number of terms. All prices listed are in Australian Dollars (AUD). Currency Converter
The application becomes binding with the acceptance of a school place offered by the school. The amount stated in the price list below must then be paid some months before arrival (see also Steps 5 and 6, Confirming and Enrolling). This price is made up of school fees, host family fees and mandatory insurance. These amounts are set by the state, and are paid directly to the school authorities.
At the same time, Highschool Australia will issue an invoice for its services (This is a one-off lump-sum fee of 2900 AUD and is NOT included in the price list below).
Each Term usually corresponds to about three months, however, Term 4 is shorter due to end of year exams and the beginning of summer holidays. You can find the exact term dates on the page Australian School Calendar.
Prices State Schools
QUEENSLAND 2024 | 1 Term | 2 Terms | 3 Terms | 4 Terms |
---|---|---|---|---|
Regional (Year 9-12) | AUD 8,320 | AUD 15,865 | AUD 23,565 | AUD 30,565 |
State (Year 7-10) | AUD 9,085 | AUD 17,325 | AUD 25,755 | AUD 33,900 |
State (Year 11+12) | AUD 10,235 | AUD 18,735 | AUD 27,875 | AUD 36,075 |
QUEENSLAND 2025 | 1 Term | 2 Terms | 3 Terms | 4 Terms |
Regional (Year 9-12) | AUD 8,955 | AUD 17,120 | AUD 25,445 | AUD 33,045 |
State (Year 7-10) | AUD 9,595 | AUD 18,340 | AUD 27,275 | AUD 35,925 |
State (Year 11+12) | AUD 10,745 | AUD 19,750 | AUD 29,395 | AUD 38,100 |
NEW SOUTH WALES 2024 | 1 Term | 2 Terms | 3 Terms | 4 Terms |
---|---|---|---|---|
Regional (Year 7-10) | AUD 9,945 | AUD 18,875 | AUD 27,810 | AUD 36,740 |
Regional (Year 11+12) | AUD 10,485 | AUD 19,955 | AUD 29,430 | AUD 38,900 |
Sydney (Year 9+10) | AUD 10,345 | AUD 19,675 | AUD 29,010 | AUD 38,340 |
Sydney (Year 11+12) | AUD 10,945 | AUD 20,875 | AUD 30,810 | AUD 40,740 |
VICTORIA 2024 | 1 Term | 2 Terms | 3 Terms | 4 Terms |
---|---|---|---|---|
State (Year 10) | AUD 9,220 | AUD 18,010 | AUD 27,180 | AUD 34,830 |
State (Year 11+12) | AUD 9,600 | AUD 18,770 | AUD 28,320 | AUD 35,580 |
SOUTH AUSTRALIA 2024 | 1 Term | 2 Terms | 3 Terms | 4 Terms |
---|---|---|---|---|
Regional (Year 8-12) | AUD 8,180 | AUD 16,060 | AUD 23,935 | AUD 31,810 |
State (Year 8-10) | AUD 9,100 | AUD 16,975 | AUD 24,855 | AUD 32,730 |
State (Year 11+12) | AUD 9,450 | AUD 17,675 | AUD 25,905 | AUD 34,130 |
SOUTH AUSTRALIA 2025 | 1 Term | 2 Terms | 3 Terms | 4 Terms |
Regional (Year 8-12) | AUD 8,600 | AUD 16,900 | AUD 25,200 | AUD 33,490 |
State (Year 8-10) | AUD 9,550 | AUD 17,850 | AUD 26,145 | AUD 34,440 |
State (Year 11+12) | AUD 9,920 | AUD 18,585 | AUD 27,255 | AUD 35,920 |
TASMANIA 2024 | 1 Term | 2 Terms | 3 Terms | 4 Terms |
---|---|---|---|---|
State (Year 7-10) | AUD 7,850 | AUD 15,500 | AUD 23,150 | AUD 30,800 |
State (Year 11+12) | AUD 8,125 | AUD 16,050 | AUD 23,980 | AUD 31,900 |
TASMANIA 2025 | 1 Term | 2 Terms | 3 Terms | 4 Terms |
State (Year 7-10) | AUD 8,140 | AUD 15,925 | AUD 23,715 | AUD 31,500 |
State (Year 11+12) | AUD 8,415 | AUD 16,475 | AUD 24,540 | AUD 32,600 |
CANBERRA (ACT) 2024 | 1 Term | 2 Terms | 3 Terms | 4 Terms |
---|---|---|---|---|
State (Year 10) | AUD 9,340 | AUD 17,915 | AUD 26,490 | AUD 35,065 |
State (Year 11+12) | AUD 9,765 | AUD 18,765 | AUD 27,765 | AUD 36,765 |
WESTERN AUSTRALIA 2024 | 1 Term | 2 Terms | 3 Terms | 4 Terms |
---|---|---|---|---|
State (Year 7-10) | AUD 8,370 | AUD 16,445 | AUD 24,515 | AUD 32,585 |
State (Year 11+12) | AUD 8,795 | AUD 17,290 | AUD 25,785 | AUD 34,280 |
Prices Private Schools 2024
The private schools in Australia do not publish their prices for the coming year until late summer or autumn. Therefore, in calculating future year fees, you should allow for an increase of about 2% higher than the previous year. The prices listed here refer to year 11 and 12. Years 10 and below are possibly cheaper. The price for a stay of 12 months or 4 terms is based on being in country for 46 weeks. Depending on whether the major summer holiday in December and January is included in the stay, the actual price may vary up or down. Otherwise the same conditions apply.
Prices for one term or three terms are provided on request, noting that for some private schools, the minimum stay is two terms.
A click on the name will take you to the school description.
The prices shown include:
- Tuition fees
- Board and lodging with a host family or in a boarding school
- Transfer from airport to host family or boarding school (available at most schools)
- Health insurance (we recommend that you also buy additional insurance before you leave)
- Advice on choosing a suitable study location
- Individual advice on choosing a high school and subjects
- Full preparation for life in Australia prior to your departure
- Assistance with completing school and visa application forms
- Local orientation session on arrival at your destination school
- Local support by qualified team, including home-stay coordinator and study advisor
- 24-hour emergency telephone hotline throughout your stay in Australia
- Ongoing support and review of your chosen subjects by international student coordinators and Highschool Australia
- Support for parents and students regarding holiday programs and general questions on school-related matters
The prices shown do not include:
- Visa fees A$1,600 (July 2024)
- Airfares
- School uniforms
- Travel opportunities during school holidays (optional)
- Pocket money, typically around A$200 per month
- Private travel insurance and/or health insurance
- Costs for International Baccalaureate (if chosen), A$1079 per semester
- Depending on the school, there may be equipment rental (e.g. laptop etc.)
- Surcharges from individual schools for special dietary requirements during homestays (vegetarian, vegan, gluten-free, etc)
- Some private schools may apply additional material costs for certain subjects
The listed prices may vary slightly depending on the exact duration of the school term, and whether you are staying in Australia throughout the summer holidays. In many cases prices may be lower than those shown.
NOTE: In Queensland and South Australia, regional school prices apply to certain state schools. These schools are identified by a green marker on the school location map, or by a corresponding note (see the list of individual schools).