All listed prices are in New Zealand Dollars (NZD). Link to Currency Converter
Not all state schools in New Zealand apply the same prices. Also, some state schools offer boarding accommodation, at a comparable cost to living with a host family.
As explained in our eight step process, HSA will help you to find a suitable school, and to complete and submit your placement application (Steps 1-4).
The school requires payment only when the placement offer is accepted (see Steps 5 and 6, Confirming and Enrolling). At the same time, Highschool Australia will issue an invoice for its services. (This is a one-off lump-sum fee of $2100 NZD and is NOT included in the price list below).
State Schools Prices | 3 Months (1 Term) | 6 Months (2 Terms) | 9 Months (3 Terms) | 12 Months (4 Terms) |
---|---|---|---|---|
Auckland Grammar School | NZD 10,975 | NZD 20,565 | NZD 30,160 | NZD 37,890 |
Burnside High School | Minimum stay 2 terms | NZD 14,370 | NZD 21,075 | NZD 26,190 |
Cromwell College | NZD 7,950 | NZD 14,400 | NZD 21,250 | NZD 26,500 |
Dunstan High School | NZD 9,840 | NZD 16,580 | NZD 23,320 | NZD 28,380 |
Francis Douglas Memorial College | on request | on request | on request | NZD 33,680 |
Freyberg High School | NZD 9,120 | NZD 17,315 | NZD 25,510 | NZD 32,115 |
Glenfield College | NZD 9,250 | NZD 16,900 | NZD 24,550 | NZD 30,650 |
Heretaunga College | NZD 7,510 | NZD 15,020 | NZD 22,530 | NZD 28,420 |
Howick College | NZD 8,520 | NZD 16,040 | NZD 23,560 | NZD 29,340 |
Inglewood High School | NZD 6,900 | NZD 13,500 | NZD 20,100 | NZD 25,200 |
Kamo High School | NZD 9,450 | NZD 15,800 | NZD 22,150 | NZD 27,000 |
Katikati College | NZD 9,120 | NZD 15,140 | NZD 21,160 | NZD 25,740 |
Licoln High School | NZD 7,470 | NZD 14,740 | NZD 21,760 | NZD 27,190 |
Logan Park High School | NZD 10,300 | NZD 17,170 | NZD 24,060 | NZD 29,320 |
Long Bay College | NZD 9,040 | NZD 17,680 | NZD 26,320 | NZD 33,160 |
Middleton Grange School | NZD 8,100 | NZD 16,500 | NZD 24,400 | NZD 30,700 |
Mountainview High School | NZD 6,980 | NZD 13,450 | NZD 19,930 | NZD 24,900 |
Mount Maunganui College | NZD 8,265 | NZD 15,530 | NZD 22,800 | NZD 28,380 |
New Plymouth Girls’ High School | NZD 8,590 | NZD 16,425 | NZD 24,265 | NZD 30,300 |
Nga Tawa Diocesan School | NZD 13,140 | NZD 21,940 | NZD 32,915 | NZD 40,975 |
Rangitoto College | NZD 8,800 | NZD 17,200 | NZD 25,600 | NZD 32,200 |
Spotswood College | NZD 7,330 | NZD 14,380 | NZD 21,430 | NZD 26,980 |
Takapuna Grammar School | NZD 8,860 | NZD 17,325 | NZD 25,790 | NZD 32,450 |
Waiheke High School | NZD 7,525 | NZD 15,050 | NZD 22,575 | NZD 28,450 |
Waimea College | NZD 9,840 | NZD 16,580 | NZD 23,320 | NZD 28,380 |
Waitakere College | NZD 8,350 | NZD 16,360 | NZD 24,360 | NZD 30,470 |
Wakatipu High School | NZD 13,630 | NZD 22,420 | NZD 31,200 | NZD 37,770 |
Wellington High School | NZD 8,970 | NZD 16,300 | NZD 23,500 | NZD 29,130 |
Western Springs College | NZD 9,500 | NZD 17,150 | NZD 25,550 | NZD 31,150 |
Westlake Boys High School | NZD 11,300 | NZD 19,600 | NZD 27,900 | NZD 34,400 |
Westlake Girls High School | NZD 11,000 | NZD 19,000 | NZD 27,000 | NZD 33,250 |
Whakatane High School | NZD 9,830 | NZD 16,310 | NZD 22,790 | NZD 27,960 |
Private Schools Prices | 3 Months (1 Term) | 6 Months (2 Terms) | 9 Months (3 Terms) | 12 Months (4 Terms) |
---|---|---|---|---|
Chilton Saint James School | on request | on request | on request | NZD 52,150 |
Christ’s College | on request | on request | on request | NZD 62,000 |
Springbank School | NZD 10,100 | NZD 17,650 | NZD 25,300 | NZD 31,400 |
St Andrew’s College | on request | on request | on request | NZD 51,620 |
St. Peter’s Cambridge | on request | on request | on request | NZD 66,5650 |
Wentworth College | NZD 13,150 | NZD 24,680 | NZD 36,200 | NZD 45,925 |
The prices listed include the following:
- Tuition fee
- Board and lodging with a host family or in a boarding school
- Advice on choosing a suitable study location
- Individual advice on choosing a high school
- Full preparation for life in New Zealand prior to your departure
- Assistance with completing school and visa application forms
- Local orientation session at your destination school
- Local support by qualified team, incl. home-stay coordinator and study advisor
- 24-hour emergency telephone hotline throughout your stay in New Zealand
- Ongoing support and review of your chosen subjects by international student coordinators and Highschool Australia
The price does NOT include the following:
- Visa fee
- Airfares
- Transfer from airport to host family or boarding school (usually included in the school price at locations with airport)
- Orientation program in Auckland (optional)
- New Zealand health insurance ((Mandatory, about 140 – 180 NZD per Term))
- School uniforms
- Costs of public transport, if necessary (most host families are in the immediate vicinity of high schools)
- Travel opportunities during school holidays (optional)
- Pocket money, typically around $200 NZD per month
- Private travel insurance and/or health insurance
- Costs for certain outdoor education courses (e.g. camps lasting several days)
- Costs for International Baccalaureate (if chosen)
- Depending on the school, there may be equipment rental (e.g. laptop etc.)
- Some high schools may apply additional material costs for certain subjects